Thanks for choosing Nebula Office PDF Suite Pro! This tutorial covers the following topics: how to open a PDF file, how to view & print PDF files, how to draw & annotate PDF files
Nebula Office PDF Suite Pro offers a comprehensive package of tools to view, annotate, merge, split, rotate, convert and create PDF files. It’s available in two versions, Free and Full. For new users who installed the software for the first time, it starts with a 3-day Free Trial, during which all features are available – just like running the Full version. Once the Free Trial is over, the application turns into a Free version, in which a set of advanced features will come with watermarks while the rest of the program is free to use with no time limit.
You then have two choices:
We invite you to try all the features before making a decision of purchasing a license, as we are confident you will find it useful.
Sponsored Links
This table provides an overview of the major features and the comparison between the Free and the Full version. If you have any questions about the product or its licensing, feel free contact our support team: support [at] NebulaOffice.com
Product Features | Free Version | Full Version |
---|---|---|
View PDFs and Documents | ![]() | ![]() |
- Open, view, print PDF | ![]() | ![]() |
- Open password encrypted PDF documents | ![]() | ![]() |
- Fill and print PDF forms | ![]() | ![]() |
- View and navigate PDF in thumbnail mode | ![]() | ![]() |
- View and navigate PDF using bookmarks | ![]() | ![]() |
- Rorate PDF pages clock- or counterclock-wise | ![]() | ![]() |
- View Office files: Word, Excel, and PowerPoint | ![]() | ![]() |
- View eBooks files: EPUB and MOBI | ![]() | ![]() |
- View and edit image files: PGN, JPG, BMP, ICO, Gif, Tiff | ![]() | ![]() |
Create, Edit & Annotate PDFs | ||
- Create PDF files from images with text and text overlays | ![]() | ![]() |
- Mark up with highlight, cross-out, and underline | ![]() | ![]() |
- Insert free text, hand drawing, line, circle, rectangle | ![]() | ![]() |
- Insert comments or text-callout | ![]() | ![]() |
- Add stamps and watermarks to PDF | ![]() | ![]() |
- Create and add signatures to PDF | ![]() | ![]() |
- Undo or redo multiple changes | ![]() | ![]() |
- Save or save-as another documents | ![]() | ![]() |
Manipulate PDF Pages | ||
- Merge multiple PDF documents | 3-day Trial* | ![]() |
- Split PDF by range or into single pages | 3-day Trial* | ![]() |
- Re-order pages within a PDF file | 3-day Trial* | ![]() |
PDF Conversion | ||
- Convert PDF to Word (.docx) and Excel (.xlsx) | 3-day Trial | ![]() |
- Convert PDF to image files (.png, .gif, .jpeg) | 3-day Trial | ![]() |
- Convert PDF to text, XML, RTF, and web pages | 3-day Trial | ![]() |
- Convert Word (.docx) and Excel (.xlsx) to PDF | 3-day Trial | ![]() |
- Convert PowerPoint (.pptx) to PDF | 3-day Trial | ![]() |
- Convert images (.png, .gif, .jpeg) to PDF | 3-day Trial | ![]() |
Product Support | ||
Product and Customer support | ![]() | ![]() |
Technical Support with File Analysis | ![]() | ![]() |
*Watermarks will be applied after the free trial is over |
Sponsored Links
Sponsored Links
Sponsored Links
Nebula Office & Apps ©
All Rights Reserved